Type of scientific publication | Title of the scientific publication | DOI | ISSN or eSSN | Authors | Leading partner | Title of the journal or equivalent | Number, date | Publisher | Place of publication | Year of publication | Relevant pages | Public & private publication | Peer review | Is/Will open access provided to this publication | Green OA [insert the length of embargo if any] / Green OA [insert the amount of processing charges in EUR if any] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article in journal | Effect of the Electron Transport Layer on the Interfacial Energy Barriers and Lifetime of R2R Printed Organic Solar Cell Modules | https://doi.org/10.1021/acsaem.8b01040 | Marja Vilkman et al. | VTT | ACS Applied Energy Materials | 1 (11), 2018 | 2018 | 5977-5985 | YES | YES | Yes - Green OA | ||||
Article in journal | Late-Stage Customization in Volume Production of Organic Photovoltaics | https://pubs.acs.org/doi/10.1021/acsaelm.9b00826 | Sri Vishnu Subramaniam et al. | OPVIUS | ACS Applied Electronic Materials | 2 (3), 2020 | 2020 | 756-762 | YES | YES | NO | ||||
Publication in conference proceeding/workshop | Raman Spectroscopy as a possible In-Line Inspection Tool for CIGS solar cells in Comparison with Photoluminescence Measurements | CTR | 37th EU PVSEC | September 2020 | 2020 | ||||||||||
Publication in conference proceeding/workshop | Inline inspection of CIGS solar cells by means of Raman spectroscopy and photoluminescence imaging | https://doi.org/10.1117/12.2587448 | Martin De Biasio et al. | CTR | SPIE DCS 2021 | VOLUME 11725, April 2021 | SPIE | online | 2021 | YES | NO | NO |
Type of dissemination and communication activities | Title | Leading partner | Place | Date | Cost | Type of audinace reached | Estimated Number of persons reached |
---|---|---|---|---|---|---|---|
Participation to a conference | Talk in LOPEC 2019 | VTT | München, Germany | 2019-03-20 | 500,00 € | Scientific Community (higher education, Research), Industry, General Public, Medias, Investors, Customers | 250 |
Web-site | OLED-SOLAR | Leitat | https://projects.leitat.org/oled-solar/ | 2018-09-01 | 0,00 € | Scientific Community (higher education, Research) | 145 |
Non-scientific and non-peer reviewed publications (popularised publications) | MONITORING INNOVATION: Optical systems to support the production of surfaces with advanced functionalities | IRIS | European Coatings Jounral | 2019-06-15 | 0,00 € | Industry | 1000 |
Participation to a conference | Talk in LOPEC 2019 | OPVIUS | München, Germany | 2019-03-20 | 650,00 € | Scientific Community (higher education, Research), Industry, General Public, Medias, Investors, Customers | 250 |
Participation to a conference | Talk in OIE 2019 | VTT | Espoo, Finland & Tallinn, Estonia | 2019-08-26/30 | 300,00 € | Scientific Community (higher education, Research) | 100 |
Participation to a conference | Talk in Organic and Biodgradable Electronics seminar, RSC Local Section | VTT | Turku, Finland | 2019-10-25 | 100,00 € | Scientific Community (higher education, Research) | 50 |
Participation to a conference | Talk in pro flex 2019 | OPVIUS | Dresden, Germany | 2019-11-06 | 100,00 € | Industry | 100 |
Participation to a workshop | Talk in PRINSE'20 | OPVIUS | Oulu, Finland | 2020-01-29 - 2020-02-01 | 1 000,00 € | Industry | 300 |
Participation to a workshop | Talk in PRINSE'20 | Coatema | Oulu, Finland | 2020-01-29 | 1 000,00 € | Industry | 300 |
Participation to a seminar | Industry 4.0: why machine learning matters? | BUL | Marina Bay Sands, Singapore | 2019-12-02 _ 2019-12-05 | Industry | ||
Communication campaign (e.g. radio) | The just started OLEDSOLAR project aims to speed up PV & OLED production | VTT & OPVIUS | So OPVIUS magazine | 2018-11 | Customers | 300 | |
Training | OLEDSOLAR cases as examples in a lecture for students | VTT | Course "Functional Soft Materials" at Aalto University, Finland | 2020-09 | 0,00 € | Scientific Community (higher education, Research) | 30 |
Participation to a conference | Poster Presentation "Inline-Prozessüberwachung von Dünnschichtsolarzellen mittels Photolumineszenz-Bildgebung und Raman-Spektroskopie" at PV Austria Conference | CTR | Vienna (online) | 2020-12-02 | 150,00 € | Industry | 100 |
Participation to a conference | Poster Presentation "Inline inspection of CIGS solar cells by means of Raman spectroscopy and photoluminescence imaging" at SPIE DCS2021 | CTR | Orlando (online) | 2021-04-12 | 375,00 € | Scientific Community (higher education, Research) | 35 |
3 650,00 € |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.